No products in the cart.
Happy WORLD OPERA DAY! Get a 20 % DISCOUNT on all strings for bowed instruments. Code: “OPERA24”
Happy WORLD OPERA DAY! Get a 20 % DISCOUNT on all strings for bowed instruments. Code: “OPERA24”
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
SET
Single E-String
Single A-String
Single G-String
Single D-String
Dominant Violin strings are offered in four different set combinations: 135, 135A, 135B, 135BA. To shape the sets’ characters to your individual needs, you can mix them with different single strings. Within the Dominant product line NO. 130MS | ALUMINUM The E-string 130MS is aluminum-wound and made with a loop end for fine tuners with 1 hook. The design of this string is the same as the E-string 130 (which is made with a ball end and is included in the set 135 and 135A). This dark sounding and low-tensioned string provides stress relief for the violin´s top plate while delivering a faster and more responsive character. NO. 129SN | TIN The tin-plated E-string 129SN leads the set towards a more focused sound due to its very warm character and excellent bow response. It offers an exceptional projection capacity and is particularly well-suited to lower string positions. The excellent bow response and widened color range provides the player with bigger possibilities for modulation and therefore supports a soloistic performance of the set. With other Thomastik-Infeld products NO. DP01 | TIN The tin-plated Dominant Pro E-string DP01 has a good resistance to bow pressure and supports the balance of brilliance and warmth of other strings in the set. NO. DP01SN | TIN The tin-plated Dominant Pro E-string DP01SN is a warm sounding string and because of its low tension it makes the instrument´s sound more open, offering a wider range of sound colors.
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 7.8 | 17.2 | |
129MS | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 7.8 | 17.2 | |
129SN | Single E String | medium | Carbon Steel | Tin | 0.011 | 0.27 | 8.3 | 18.3 |
129ST | Single E String | heavy | Stainless Steel | 0.011 | 0.28 | 9.1 | 20.06 | |
129W | Single E String | light | Stainless Steel | 0.01 | 0.25 | 7.5 | 16.53 | |
130 | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 7.2 | 15.87 |
130MS | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 7.2 | 15.87 |
130MSST | Single E String | heavy | Carbon Steel | Aluminum | 0.013 | 0.32 | 7.5 | 16.53 |
130MSW | Single E String | light | Carbon Steel | Aluminum | 0.011 | 0.29 | 6.6 | 14.55 |
130ST | Single E String | heavy | Carbon Steel | Aluminum | 0.013 | 0.32 | 7.5 | 16.53 |
130W | Single E String | light | Carbon Steel | Aluminum | 0.011 | 0.29 | 6.6 | 14.55 |
131 | Single A String | medium | Synthetic Core | Aluminum | 0.026 | 0.67 | 5.5 | 12.13 |
131ST | Single A String | heavy | Synthetic Core | Aluminum | 0.028 | 0.7 | 5.9 | 13.01 |
131W | Single A String | light | Synthetic Core | Aluminum | 0.024 | 0.6 | 4.6 | 10.14 |
132 | Single D String | medium | Synthetic Core | Aluminum | 0.032 | 0.81 | 4.1 | 9.04 |
132A | Single D String | medium | Synthetic Core | Silver | 0.024 | 0.62 | 4.5 | 9.92 |
132AST | Single D String | heavy | Synthetic Core | Silver | 0.028 | 0.72 | 5.5 | 12.13 |
132AW | Single D String | light | Synthetic Core | Silver | 0.024 | 0.6 | 4 | 8.82 |
132ST | Single D String | heavy | Synthetic Core | Aluminum | 0.037 | 0.94 | 5.4 | 11.9 |
132W | Single D String | light | Synthetic Core | Aluminum | 0.031 | 0.79 | 3.9 | 8.6 |
133 | Single G String | medium | Synthetic Core | Silver | 0.032 | 0.81 | 4.4 | 9.7 |
133ST | Single G String | heavy | Synthetic Core | Silver | 0.033 | 0.83 | 4.9 | 10.8 |
133W | Single G String | light | Synthetic Core | Silver | 0.03 | 0.76 | 3.7 | 8.16 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
135 | 130, 131, 132, 133 | medium | 21.2 | 46.74 |
135A | 130, 131, 132A, 133 | medium | 21.6 | 47.62 |
135B | 129, 131, 132, 133 | medium | 21.8 | 48.06 |
135BA | 129, 131, 132A, 133 | medium | 22.2 | 48.94 |
135BAST | 129ST, 131ST, 132AST, 133ST | heavy | 25.4 | 56 |
135BMS | 129MS, 131, 132, 133 | medium | 21.8 | 48.06 |
135BST | 129ST, 131ST, 132ST, 133ST | heavy | 25.3 | 55.78 |
135BW | 129W, 131W, 132W, 133W | light | 19.7 | 43.43 |
135MS | 130MS, 131, 132, 133 | medium | 21.2 | 46.74 |
135ST | 130ST, 131ST, 132ST, 133ST | heavy | 23.7 | 52.25 |
135W | 130W, 131W, 132W, 133W | light | 18.8 | 41.45 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/16 | Single E String | medium | Stainless Steel | 0.013 | 0.32 | 5.2 | 11.46 | |
130 1/16 | Single E String | medium | Carbon Steel | Aluminum | 0.019 | 0.48 | 5 | 11.02 |
131 1/16 | Single A String | medium | Synthetic Core | Aluminum | 0.031 | 0.78 | 3.8 | 8.38 |
132 1/16 | Single D String | medium | Synthetic Core | Silver | 0.028 | 0.72 | 3 | 6.61 |
133 1/16 | Single G String | medium | Synthetic Core | Silver | 0.039 | 0.98 | 3.7 | 8.16 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
135 1/16 | 130 1/16, 131 1/16, 132 1/16, 133 1/16 | medium | 15.5 | 34.17 |
135B 1/16 | 129 1/16, 131 1/16, 132 1/16, 133 1/16 | medium | 15.7 | 34.61 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/2 | Single E String | medium | Stainless Steel | 0.011 | 0.28 | 6.9 | 15.21 | |
130 1/2 | Single E String | medium | Carbon Steel | Aluminum | 0.013 | 0.32 | 5.7 | 12.57 |
130MS 1/2 | Single E String | medium | Carbon Steel | Aluminum | 0.013 | 0.32 | 5.7 | 12.57 |
131 1/2 | Single A String | medium | Synthetic Core | Aluminum | 0.027 | 0.69 | 4.5 | 9.92 |
132 1/2 | Single D String | medium | Synthetic Core | Aluminum | 0.037 | 0.94 | 4.1 | 9.04 |
133 1/2 | Single G String | medium | Synthetic Core | Silver | 0.033 | 0.83 | 3.7 | 8.16 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
135 1/2 | 130 1/2, 131 1/2, 132 1/2, 133 1/2 | medium | 18 | 39.68 |
135B 1/2 | 129 1/2, 131 1/2, 132 1/2, 133 1/2 | medium | 19.2 | 42.33 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/4 | Single E String | medium | Stainless Steel | 0.011 | 0.28 | 5.8 | 12.79 | |
130 1/4 | Single E String | medium | Carbon Steel | Aluminum | 0.016 | 0.4 | 6 | 13.23 |
130MS 1/4 | Single E String | medium | Carbon Steel | Aluminum | 0.016 | 0.4 | 6 | 13.23 |
131 1/4 | Single A String | medium | Synthetic Core | Aluminum | 0.028 | 0.71 | 4.3 | 9.48 |
132 1/4 | Single D String | medium | Synthetic Core | Aluminum | 0.026 | 0.67 | 3.5 | 7.72 |
133 1/4 | Single G String | medium | Synthetic Core | Silver | 0.034 | 0.86 | 3.9 | 8.6 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
135 1/4 | 130 1/4, 131 1/4, 132 1/4, 133 1/4 | medium | 17.7 | 39.02 |
135B 1/4 | 129 1/4, 131 1/4, 132 1/4, 133 1/4 | medium | 17.5 | 38.58 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/8 | Single E String | medium | Stainless Steel | 0.012 | 0.3 | 5.8 | 12.79 | |
130 1/8 | Single E String | medium | Carbon Steel | Aluminum | 0.017 | 0.44 | 5.6 | 12.35 |
130MS 1/8 | Single E String | medium | Carbon Steel | Aluminum | 0.017 | 0.44 | 5.6 | 12.35 |
131 1/8 | Single A String | medium | Synthetic Core | Aluminum | 0.03 | 0.75 | 4.1 | 9.04 |
132 1/8 | Single D String | medium | Synthetic Core | Aluminum | 0.027 | 0.68 | 3.2 | 7.05 |
133 1/8 | Single G String | medium | Synthetic Core | Silver | 0.036 | 0.92 | 3.9 | 8.6 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
135 1/8 | 130 1/8, 131 1/8, 132 1/8, 133 1/8 | medium | 16.8 | 37.04 |
135B 1/8 | 129 1/8, 131 1/8, 132 1/8, 133 1/8 | medium | 17 | 37.48 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 3/4 | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 6.9 | 15.21 | |
129MS 3/4 | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 6.9 | 15.21 | |
130 3/4 | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 6.4 | 14.11 |
130MS 3/4 | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 6.4 | 14.11 |
131 3/4 | Single A String | medium | Synthetic Core | Aluminum | 0.026 | 0.67 | 4.9 | 10.8 |
132 3/4 | Single D String | medium | Synthetic Core | Aluminum | 0.033 | 0.84 | 3.8 | 8.38 |
133 3/4 | Single G String | medium | Synthetic Core | Silver | 0.032 | 0.81 | 3.9 | 8.6 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
135 3/4 | 130 3/4, 131 3/4, 132 3/4, 133 3/4 | medium | 19 | 41.89 |
135B 3/4 | 129 3/4, 131 3/4, 132 3/4, 133 3/4 | medium | 19.5 | 42.99 |
controls on the market
experience in string development
Thomastik-Infeld strings
in Vienna
By registering for the Thomastik-Infeld newsletter, you consent to the processing of your data. For details, please read our privacy policy. You can unsubscribe at any time.
Here you can check your latest orders and reorder them.
Welcome to the Thomastik-Infeld string universe. We are happy that you let us be part of your musical journey.
Your benefits at a glance: