Nema proizvoda u košarici.
Sretan UNCOMMON MUSICAL INSTRUMENTS DAY! Ostvarite 20% POPUSTA na sve THOMASTIK-INFELD žice. Šifra: “UNCOMMON24”
Sretan UNCOMMON MUSICAL INSTRUMENTS DAY! Ostvarite 20% POPUSTA na sve THOMASTIK-INFELD žice. Šifra: “UNCOMMON24”
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
SET
Single A-String
Single G-String
Single D-String
Single C-String
Dominant Violoncello 4/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
142 | a la I | medium | Synthetic Core | Chrome | 14 | 30.86 | ||
142ST | a la I | heavy | Synthetic Core | Chrome | 14.8 | 32.63 | ||
143 | d re II | medium | Synthetic Core | Chrome | 11.3 | 24.91 | ||
143ST | d re II | heavy | Synthetic Core | Chrome | 12.6 | 27.78 | ||
144 | G Sol III | medium | Synthetic Core | Chrome | 10.4 | 22.93 | ||
144ST | G Sol III | heavy | Synthetic Core | Chrome | 11.5 | 25.35 | ||
145 | C Do IV | medium | Synthetic Core | Chrome | 10.2 | 22.49 | ||
145ST | C Do IV | heavy | Synthetic Core | Chrome | 11.2 | 24.69 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
147 | 142, 143, 144, 145 | medium | 45.9 | 101.19 |
147ST | 142ST, 143ST, 144ST, 145ST | heavy | 50.1 | 110.5 |
Dominant Violoncello 3/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
142 3/4 | a la I | medium | Synthetic Core | Chrome | 12.8 | 28.22 | ||
143 3/4 | d re II | medium | Synthetic Core | Chrome | 10.9 | 24.03 | ||
144 3/4 | G Sol III | medium | Synthetic Core | Chrome | 9.9 | 21.83 | ||
145 3/4 | C Do IV | medium | Synthetic Core | Chrome | 9.7 | 21.38 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
147 3/4 | 142 3/4, 143 3/4, 144 3/4, 145 3/4 | medium | 43.3 | 95.4 |
Dominant Violoncello 1/2 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
142 1/2 | a la I | medium | Synthetic Core | Chrome | 11.5 | 25.35 | ||
143 1/2 | d re II | medium | Synthetic Core | Chrome | 10.1 | 22.27 | ||
144 1/2 | G Sol III | medium | Synthetic Core | Chrome | 9.6 | 21.16 | ||
145 1/2 | C Do IV | medium | Synthetic Core | Chrome | 9.4 | 20.72 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
147 1/2 | 142 1/2, 143 1/2, 144 1/2, 145 1/2 | medium | 40.6 | 89.6 |
Dominant Violoncello 1/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
142 1/4 | a la I | medium | Synthetic Core | Chrome | 12.1 | 26.68 | ||
143 1/4 | d re II | medium | Synthetic Core | Chrome | 10.1 | 22.27 | ||
144 1/4 | G Sol III | medium | Synthetic Core | Chrome | 9.2 | 20.28 | ||
145 1/4 | C Do IV | medium | Synthetic Core | Chrome | 9 | 19.84 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
147 1/4 | 142 1/4, 143 1/4, 144 1/4, 145 1/4 | medium | 40.4 | 89.1 |
kontrole kvalitete na tržištu
iskustva u razvoju žica
Thomastik-Infeld žice
u Beču
Ovdje možete provjeriti svoje najnovije narudžbe i promijeniti ih.
Dobro došli u svemir Thomastik-Infeld žica. Sretni smo što ste nam dopustili da budemo dio vašeg glazbenog putovanja.
Vaše prednosti na prvi pogled: