Nema proizvoda u košarici.
Sretan DAN ELEKTRIČNE GITARE! Iskoristite 20 % POPUSTA na sve žice za gitare. Kod: “EGUITAR24”
Sretan DAN ELEKTRIČNE GITARE! Iskoristite 20 % POPUSTA na sve žice za gitare. Kod: “EGUITAR24”
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
SET
Single A-String
Single G-String
Single D-String
Single C-String
Alphayue Violoncello 4/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL41 | a la I | medium | Carbon Steel | Hydronalium | 17.7 | 39.02 | ||
AL42 | d re II | medium | Carbon Steel | Multialloy | 13.2 | 29.1 | ||
AL43 | G Sol III | medium | Rope Core | Chrome | 14.3 | 31.53 | ||
AL44 | C Do IV | medium | Rope Core | Chrome | 13.6 | 29.98 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL400 | AL41, AL42, AL43, AL44 | medium | 59.6 | 131.8 |
Alphayue Violoncello 1/2 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL41 1/2 | a la I | medium | Carbon Steel | Hydronalium | 16.4 | 36.16 | ||
AL42 1/2 | d re II | medium | Carbon Steel | Multialloy | 12.2 | 26.9 | ||
AL43 1/2 | G Sol III | medium | Carbon Steel | Chrome | 11.4 | 25.13 | ||
AL44 1/2 | C Do IV | medium | Rope Core | Chrome | 11.3 | 24.91 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL400 1/2 | AL41 1/2, AL42 1/2, AL43 1/2, AL44 1/2 | medium | 51.3 | 113.1 |
Alphayue Violoncello 1/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL41 1/4 | a la I | medium | Carbon Steel | Hydronalium | 13.8 | 30.42 | ||
AL42 1/4 | d re II | medium | Carbon Steel | Multialloy | 11.3 | 24.91 | ||
AL43 1/4 | G Sol III | medium | Carbon Steel | Chrome | 10.4 | 22.93 | ||
AL44 1/4 | C Do IV | medium | Rope Core | Chrome | 10.2 | 22.49 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL400 1/4 | AL41 1/4, AL42 1/4, AL43 1/4, AL44 1/4 | medium | 45.7 | 100.7 |
Alphayue Violoncello 1/8 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL41 1/8 | a la I | medium | Carbon Steel | Hydronalium | 12.2 | 26.9 | ||
AL42 1/8 | d re II | medium | Carbon Steel | Multialloy | 9.8 | 21.61 | ||
AL43 1/8 | G Sol III | medium | Carbon Steel | Chrome | 9.2 | 20.28 | ||
AL44 1/8 | C Do IV | medium | Rope Core | Chrome | 9 | 19.84 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL400 1/8 | AL41 1/8, AL42 1/8, AL43 1/8, AL44 1/8 | medium | 40.2 | 88.6 |
Alphayue Violoncello 3/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL41 3/4 | a la I | medium | Carbon Steel | Hydronalium | 16.6 | 36.6 | ||
AL42 3/4 | d re II | medium | Carbon Steel | Multialloy | 13.2 | 29.1 | ||
AL43 3/4 | G Sol III | medium | Carbon Steel | Chrome | 13 | 28.66 | ||
AL44 3/4 | C Do IV | medium | Rope Core | Chrome | 13 | 28.66 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL400 3/4 | AL41 3/4, AL42 3/4, AL43 3/4, AL44 3/4 | medium | 55.8 | 123.02 |
kontrole kvalitete na tržištu
iskustva u razvoju žica
Thomastik-Infeld žice
u Beču