Nema proizvoda u košarici.
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
SET
Single E-String
Single A-String
Single G-String
Single D-String
Single C-String
Žice Vision pokazale su se univerzalnim izborom koji se jednostavno može kombinirati s proizvodima Thomastik-Infeld. Najbolje se slažu sa žicama sa sintetičkom jezgrom, no zahvaljujući brzom odazivu, dobro funkcioniraju i u kombinaciji s različitim žicama s čeličnom jezgrom.
Vision Violin 1/8 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
VI01 1/8 | e2 mi2 I | medium | Carbon Steel | Aluminum | 5.3 | 11.68 | ||
VI02 1/8 | a1 la1 II | medium | Synthetic Core | Aluminum | 4.1 | 9.04 | ||
VI03 1/8 | d1 re1 III | medium | Synthetic Core | Silver | 3.4 | 7.5 | ||
VI04 1/8 | g sol IV | medium | Synthetic Core | Silver | 4 | 8.82 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
VI100 1/8 | VI01 1/8, VI02 1/8, VI03 1/8, VI04 1/8 | medium | 16.8 | 37.04 |
Vision Violin 3/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
VI01 3/4 | e2 mi2 I | medium | Carbon Steel | Tin | 7 | 15.43 | ||
VI02 3/4 | a1 la1 II | medium | Synthetic Core | Aluminum | 5.1 | 11.24 | ||
VI03 3/4 | d1 re1 III | medium | Synthetic Core | Silver | 4.1 | 9.04 | ||
VI04 3/4 | g sol IV | medium | Synthetic Core | Silver | 4.2 | 9.26 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
VI100 3/4 | VI01 3/4, VI02 3/4, VI03 3/4, VI04 3/4 | medium | 20.4 | 44.97 |
Vision Violin 1/10 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
VI01 1/10 | e2 mi2 I | medium | Carbon Steel | Aluminum | 5.1 | 11.24 | ||
VI02 1/10 | a1 la1 II | medium | Synthetic Core | Aluminum | 4.1 | 9.04 | ||
VI03 1/10 | d1 re1 III | medium | Synthetic Core | Silver | 3.1 | 6.83 | ||
VI04 1/10 | g sol IV | medium | Synthetic Core | Silver | 3.8 | 8.38 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
VI100 1/10 | VI01 1/10, VI02 1/10, VI03 1/10, VI04 1/10 | medium | 16.1 | 35.49 |
Vision Violin 1/16 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
VI01 1/16 | e2 mi2 I | medium | Carbon Steel | Aluminum | 4.8 | 10.58 | ||
VI02 1/16 | a1 la1 II | medium | Synthetic Core | Aluminum | 3.9 | 8.6 | ||
VI03 1/16 | d1 re1 III | medium | Synthetic Core | Silver | 3.1 | 6.83 | ||
VI04 1/16 | g sol IV | medium | Synthetic Core | Silver | 3.6 | 7.94 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
VI100 1/16 | VI01 1/16, VI02 1/16, VI03 1/16, VI04 1/16 | medium | 15.4 | 33.95 |
Vision Violin 1/2 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
VI01 1/2 | e2 mi2 I | medium | Carbon Steel | Tin | 6 | 13.23 | ||
VI02 1/2 | a1 la1 II | medium | Synthetic Core | Aluminum | 4.5 | 9.92 | ||
VI03 1/2 | d1 re1 III | medium | Synthetic Core | Silver | 4 | 8.82 | ||
VI04 1/2 | g sol IV | medium | Synthetic Core | Silver | 3.9 | 8.6 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
VI100 1/2 | VI01 1/2, VI02 1/2, VI03 1/2, VI04 1/2 | medium | 18.4 | 40.56 |
Vision Violin 1/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
VI01 1/4 | e2 mi2 I | medium | Carbon Steel | Aluminum | 5.7 | 12.57 | ||
VI02 1/4 | a1 la1 II | medium | Synthetic Core | Aluminum | 4.3 | 9.48 | ||
VI03 1/4 | d1 re1 III | medium | Synthetic Core | Silver | 3.7 | 8.16 | ||
VI04 1/4 | g sol IV | medium | Synthetic Core | Silver | 3.8 | 8.38 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
VI100 1/4 | VI01 1/4, VI02 1/4, VI03 1/4, VI04 1/4 | medium | 17.5 | 38.58 |
Vision Violin 4/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
VI01 | e2 mi2 I | medium | Carbon Steel | Tin | 8 | 17.64 | ||
VI01ST | e2 mi2 I | heavy | Carbon Steel | Tin | 8.3 | 18.3 | ||
VI02 | a1 la1 II | medium | Synthetic Core | Aluminum | 5.5 | 12.13 | ||
VI02ST | a1 la1 II | heavy | Synthetic Core | Aluminum | 5.6 | 12.41 | ||
VI03 | d1 re1 III | medium | Synthetic Core | Aluminum | 4.5 | 9.92 | ||
VI03A | d1 re1 III | medium | Synthetic Core | Silver | 4.5 | 9.92 | ||
VI03AST | d1 re1 III | heavy | Synthetic Core | Silver | 4.8 | 10.58 | ||
VI04 | g sol IV | medium | Synthetic Core | Silver | 4.7 | 10.25 | ||
VI04ST | g sol IV | heavy | Synthetic Core | Silver | 4.8 | 10.58 | ||
VI05 | c do V | medium | Synthetic Core | Silver | 4.6 | 10.14 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
VI100 | VI01, VI02, VI03A, VI04 | medium | 22.7 | 50.04 |
VI100ST | VI01ST, VI02ST, VI03AST, VI04ST | heavy | 23.5 | 51.81 |
kontrole kvalitete na tržištu
iskustva u razvoju žica
Thomastik-Infeld žice
u Beču
Ovdje možete provjeriti svoje najnovije narudžbe i promijeniti ih.
Dobro došli u svemir Thomastik-Infeld žica. Sretni smo što ste nam dopustili da budemo dio vašeg glazbenog putovanja.
Vaše prednosti na prvi pogled: