Nema proizvoda u košarici.
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
SET
Single E-String
Single A-String
Single G-String
Single D-String
Žice za violinu Dominant nude se u četiri različite kombinacije kompleta: 135, 135A, 135B, 135BA. Kako biste karakter kompleta oblikovali prema svojim potrebama, možete ih kombinirati s drugim samostalnim žicama.
Unutar linije proizvoda Dominant
BR. 130MS | ALUMINIJ
E žica 130MS izrađena je od namotanog aluminija te ima petlju na kraju za ugađanje preciznim štimerom s jednom kukom. Dizajn te žice jednak je dizajnu žice E 130 (koja se proizvodi s kugličastim krajem, a uključena je u komplete 135 i 135A). Ta žica tamnog zvuka i male napetosti omogućuje rasterećenje gornje ploče violine i istodobno joj dajući brži i responzivniji karakter.
BR. 129SN | KOSITAR
Pokositrena E žica 129SN usmjerava komplet prema fokusiranijem zvuku zahvaljujući svojem vrlo toplom karakteru i izvrsnom odgovoru na gudalo. Pruža izvrstan kapacitet projekcije i posebno je prikladna za niže pozicije žica. Izvrstan odgovor na gudalo i proširen raspon tonskih boja pruža sviraču više mogućnosti modulacija zvuka te stoga podupire solističku izvedbu kompleta.
S drugim proizvodima Thomastik-Infeld
BR. DP01 | KOSITAR
Pokositrena E žica DP01 (Dominant Pro) ima dobru otpornost na pritisak gudala i podupire ravnotežu između briljantnog zvuka i topline drugih žica u kompletu.
BR. DP01SN | KOSITAR
Pokositrena E žica DP01SN (Dominant Pro) ima topao zvuk, a zahvaljujući svojoj maloj napetosti, čini zvuk glazbala otvorenijim te pruža veći raspon boja zvuka.
NR | Bilješka | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 7.8 | 17.2 | |
129MS | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 7.8 | 17.2 | |
129SN | Single E String | medium | Carbon Steel | Tin | 0.011 | 0.27 | 8.3 | 18.3 |
129ST | Single E String | heavy | Stainless Steel | 0.011 | 0.28 | 9.1 | 20.06 | |
129W | Single E String | light | Stainless Steel | 0.01 | 0.25 | 7.5 | 16.53 | |
130 | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 7.2 | 15.87 |
130MS | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 7.2 | 15.87 |
130MSST | Single E String | heavy | Carbon Steel | Aluminum | 0.013 | 0.32 | 7.5 | 16.53 |
130MSW | Single E String | light | Carbon Steel | Aluminum | 0.011 | 0.29 | 6.6 | 14.55 |
130ST | Single E String | heavy | Carbon Steel | Aluminum | 0.013 | 0.32 | 7.5 | 16.53 |
130W | Single E String | light | Carbon Steel | Aluminum | 0.011 | 0.29 | 6.6 | 14.55 |
131 | Single A String | medium | Synthetic Core | Aluminum | 0.026 | 0.67 | 5.5 | 12.13 |
131ST | Single A String | heavy | Synthetic Core | Aluminum | 0.028 | 0.7 | 5.9 | 13.01 |
131W | Single A String | light | Synthetic Core | Aluminum | 0.024 | 0.6 | 4.6 | 10.14 |
132 | Single D String | medium | Synthetic Core | Aluminum | 0.032 | 0.81 | 4.1 | 9.04 |
132A | Single D String | medium | Synthetic Core | Silver | 0.024 | 0.62 | 4.5 | 9.92 |
132AST | Single D String | heavy | Synthetic Core | Silver | 0.028 | 0.72 | 5.5 | 12.13 |
132AW | Single D String | light | Synthetic Core | Silver | 0.024 | 0.6 | 4 | 8.82 |
132ST | Single D String | heavy | Synthetic Core | Aluminum | 0.037 | 0.94 | 5.4 | 11.9 |
132W | Single D String | light | Synthetic Core | Aluminum | 0.031 | 0.79 | 3.9 | 8.6 |
133 | Single G String | medium | Synthetic Core | Silver | 0.032 | 0.81 | 4.4 | 9.7 |
133ST | Single G String | heavy | Synthetic Core | Silver | 0.033 | 0.83 | 4.9 | 10.8 |
133W | Single G String | light | Synthetic Core | Silver | 0.03 | 0.76 | 3.7 | 8.16 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
135 | 130, 131, 132, 133 | medium | 21.2 | 46.74 |
135A | 130, 131, 132A, 133 | medium | 21.6 | 47.62 |
135B | 129, 131, 132, 133 | medium | 21.8 | 48.06 |
135BA | 129, 131, 132A, 133 | medium | 22.2 | 48.94 |
135BAST | 129ST, 131ST, 132AST, 133ST | heavy | 25.4 | 56 |
135BMS | 129MS, 131, 132, 133 | medium | 21.8 | 48.06 |
135BST | 129ST, 131ST, 132ST, 133ST | heavy | 25.3 | 55.78 |
135BW | 129W, 131W, 132W, 133W | light | 19.7 | 43.43 |
135MS | 130MS, 131, 132, 133 | medium | 21.2 | 46.74 |
135ST | 130ST, 131ST, 132ST, 133ST | heavy | 23.7 | 52.25 |
135W | 130W, 131W, 132W, 133W | light | 18.8 | 41.45 |
NR | Bilješka | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/16 | Single E String | medium | Stainless Steel | 0.013 | 0.32 | 5.2 | 11.46 | |
130 1/16 | Single E String | medium | Carbon Steel | Aluminum | 0.019 | 0.48 | 5 | 11.02 |
131 1/16 | Single A String | medium | Synthetic Core | Aluminum | 0.031 | 0.78 | 3.8 | 8.38 |
132 1/16 | Single D String | medium | Synthetic Core | Silver | 0.028 | 0.72 | 3 | 6.61 |
133 1/16 | Single G String | medium | Synthetic Core | Silver | 0.039 | 0.98 | 3.7 | 8.16 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
135 1/16 | 130 1/16, 131 1/16, 132 1/16, 133 1/16 | medium | 15.5 | 34.17 |
135B 1/16 | 129 1/16, 131 1/16, 132 1/16, 133 1/16 | medium | 15.7 | 34.61 |
NR | Bilješka | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/2 | Single E String | medium | Stainless Steel | 0.011 | 0.28 | 6.9 | 15.21 | |
130 1/2 | Single E String | medium | Carbon Steel | Aluminum | 0.013 | 0.32 | 5.7 | 12.57 |
130MS 1/2 | Single E String | medium | Carbon Steel | Aluminum | 0.013 | 0.32 | 5.7 | 12.57 |
131 1/2 | Single A String | medium | Synthetic Core | Aluminum | 0.027 | 0.69 | 4.5 | 9.92 |
132 1/2 | Single D String | medium | Synthetic Core | Aluminum | 0.037 | 0.94 | 4.1 | 9.04 |
133 1/2 | Single G String | medium | Synthetic Core | Silver | 0.033 | 0.83 | 3.7 | 8.16 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
135 1/2 | 130 1/2, 131 1/2, 132 1/2, 133 1/2 | medium | 18 | 39.68 |
135B 1/2 | 129 1/2, 131 1/2, 132 1/2, 133 1/2 | medium | 19.2 | 42.33 |
NR | Bilješka | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/4 | Single E String | medium | Stainless Steel | 0.011 | 0.28 | 5.8 | 12.79 | |
130 1/4 | Single E String | medium | Carbon Steel | Aluminum | 0.016 | 0.4 | 6 | 13.23 |
130MS 1/4 | Single E String | medium | Carbon Steel | Aluminum | 0.016 | 0.4 | 6 | 13.23 |
131 1/4 | Single A String | medium | Synthetic Core | Aluminum | 0.028 | 0.71 | 4.3 | 9.48 |
132 1/4 | Single D String | medium | Synthetic Core | Aluminum | 0.026 | 0.67 | 3.5 | 7.72 |
133 1/4 | Single G String | medium | Synthetic Core | Silver | 0.034 | 0.86 | 3.9 | 8.6 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
135 1/4 | 130 1/4, 131 1/4, 132 1/4, 133 1/4 | medium | 17.7 | 39.02 |
135B 1/4 | 129 1/4, 131 1/4, 132 1/4, 133 1/4 | medium | 17.5 | 38.58 |
NR | Bilješka | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 1/8 | Single E String | medium | Stainless Steel | 0.012 | 0.3 | 5.8 | 12.79 | |
130 1/8 | Single E String | medium | Carbon Steel | Aluminum | 0.017 | 0.44 | 5.6 | 12.35 |
130MS 1/8 | Single E String | medium | Carbon Steel | Aluminum | 0.017 | 0.44 | 5.6 | 12.35 |
131 1/8 | Single A String | medium | Synthetic Core | Aluminum | 0.03 | 0.75 | 4.1 | 9.04 |
132 1/8 | Single D String | medium | Synthetic Core | Aluminum | 0.027 | 0.68 | 3.2 | 7.05 |
133 1/8 | Single G String | medium | Synthetic Core | Silver | 0.036 | 0.92 | 3.9 | 8.6 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
135 1/8 | 130 1/8, 131 1/8, 132 1/8, 133 1/8 | medium | 16.8 | 37.04 |
135B 1/8 | 129 1/8, 131 1/8, 132 1/8, 133 1/8 | medium | 17 | 37.48 |
NR | Bilješka | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
129 3/4 | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 6.9 | 15.21 | |
129MS 3/4 | Single E String | medium | Stainless Steel | 0.01 | 0.26 | 6.9 | 15.21 | |
130 3/4 | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 6.4 | 14.11 |
130MS 3/4 | Single E String | medium | Carbon Steel | Aluminum | 0.012 | 0.31 | 6.4 | 14.11 |
131 3/4 | Single A String | medium | Synthetic Core | Aluminum | 0.026 | 0.67 | 4.9 | 10.8 |
132 3/4 | Single D String | medium | Synthetic Core | Aluminum | 0.033 | 0.84 | 3.8 | 8.38 |
133 3/4 | Single G String | medium | Synthetic Core | Silver | 0.032 | 0.81 | 3.9 | 8.6 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
135 3/4 | 130 3/4, 131 3/4, 132 3/4, 133 3/4 | medium | 19 | 41.89 |
135B 3/4 | 129 3/4, 131 3/4, 132 3/4, 133 3/4 | medium | 19.5 | 42.99 |
kontrole kvalitete na tržištu
iskustva u razvoju žica
Thomastik-Infeld žice
u Beču
Ovdje možete provjeriti svoje najnovije narudžbe i promijeniti ih.
Dobro došli u svemir Thomastik-Infeld žica. Sretni smo što ste nam dopustili da budemo dio vašeg glazbenog putovanja.
Vaše prednosti na prvi pogled: