Nema proizvoda u košarici.
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
SET
Single E-String
Single A-String
Single G-String
Single D-String
Alphayue Violin 4/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL01 | e2 mi2 I | medium | Carbon Steel | Tin | 7.9 | 17.42 | ||
AL02 | a1 la1 II | medium | Synthetic Core | Aluminum | 5.5 | 12.13 | ||
AL03 | d1 re1 III | medium | Synthetic Core | Aluminum | 4.5 | 9.92 | ||
AL04 | g sol IV | medium | Synthetic Core | Silver | 4.5 | 9.92 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL100 | AL01, AL02, AL03, AL04 | medium | 22.4 | 49.38 |
Alphayue Violin 1/16 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL01 1/16 | e2 mi2 I | medium | Carbon Steel | Tin | 4.5 | 9.92 | ||
AL02 1/16 | a1 la1 II | medium | Synthetic Core | Monel | 4.2 | 9.26 | ||
AL03 1/16 | d1 re1 III | medium | Synthetic Core | Monel | 3.5 | 7.72 | ||
AL04 1/16 | g sol IV | medium | Synthetic Core | Monel | 4 | 8.82 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL100 1/16 | AL01 1/16, AL02 1/16, AL03 1/16, AL04 1/16 | medium | 16.2 | 35.71 |
Alphayue Violin 1/2 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL01 1/2 | e2 mi2 I | medium | Carbon Steel | Tin | 6.2 | 13.67 | ||
AL02 1/2 | a1 la1 II | medium | Synthetic Core | Aluminum | 5.1 | 11.24 | ||
AL03 1/2 | d1 re1 III | medium | Synthetic Core | Monel | 4.6 | 10.14 | ||
AL04 1/2 | g sol IV | medium | Synthetic Core | Monel | 4.2 | 9.26 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL100 1/2 | AL01 1/2, AL02 1/2, AL03 1/2, AL04 1/2 | medium | 20.1 | 44.31 |
Alphayue Violin 1/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL01 1/4 | e2 mi2 I | medium | Carbon Steel | Tin | 5.4 | 11.9 | ||
AL02 1/4 | a1 la1 II | medium | Synthetic Core | Aluminum | 4.5 | 9.92 | ||
AL03 1/4 | d1 re1 III | medium | Synthetic Core | Monel | 3.9 | 8.6 | ||
AL04 1/4 | g sol IV | medium | Synthetic Core | Monel | 4.2 | 9.26 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL100 1/4 | AL01 1/4, AL02 1/4, AL03 1/4, AL04 1/4 | medium | 18 | 39.68 |
Alphayue Violin 1/8 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL01 1/8 | e2 mi2 I | medium | Carbon Steel | Tin | 5.3 | 11.68 | ||
AL02 1/8 | a1 la1 II | medium | Synthetic Core | Aluminum | 4.3 | 9.48 | ||
AL03 1/8 | d1 re1 III | medium | Synthetic Core | Monel | 3.8 | 8.38 | ||
AL04 1/8 | g sol IV | medium | Synthetic Core | Monel | 4.3 | 9.48 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL100 1/8 | AL01 1/8, AL02 1/8, AL03 1/8, AL04 1/8 | medium | 17.7 | 39.02 |
Alphayue Violin 3/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL01 3/4 | e2 mi2 I | medium | Carbon Steel | Tin | 6.9 | 15.21 | ||
AL02 3/4 | a1 la1 II | medium | Synthetic Core | Aluminum | 5.5 | 12.13 | ||
AL03 3/4 | d1 re1 III | medium | Synthetic Core | Aluminum | 4.5 | 9.92 | ||
AL04 3/4 | g sol IV | medium | Synthetic Core | Monel | 4.6 | 10.14 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL100 3/4 | AL01 3/4, AL02 3/4, AL03 3/4, AL04 3/4 | medium | 21.5 | 47.4 |
kontrole kvalitete na tržištu
iskustva u razvoju žica
Thomastik-Infeld žice
u Beču
Ovdje možete provjeriti svoje najnovije narudžbe i promijeniti ih.
Dobro došli u svemir Thomastik-Infeld žica. Sretni smo što ste nam dopustili da budemo dio vašeg glazbenog putovanja.
Vaše prednosti na prvi pogled: