Nema proizvoda u košarici.
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
Sretan SVJETSKI DAN OPERE! Iskoristite 20 % POPUSTA na sve žice za gudačke instrumente. Šifra: “OPERA24”
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
In Stock
KOL
SET
Single A-String
Single G-String
Single D-String
Single C-String
Alphayue Viola 4/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL21 | a1 la1 I | medium | Carbon Steel | Chrome | 8.1 | 17.86 | ||
AL22 | d1 re1 II | medium | Synthetic Core | Chrome | 6.1 | 13.45 | ||
AL23 | g sol III | medium | Synthetic Core | Monel | 5.6 | 12.35 | ||
AL24 | c do IV | medium | Synthetic Core | Monel | 5.6 | 12.35 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL200 | AL21, AL22, AL23, AL24 | medium | 25.4 | 56 |
Alphayue Viola 1/2 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL21 1/2 | a1 la1 I | medium | Carbon Steel | Chrome | 6.4 | 14.11 | ||
AL22 1/2 | d1 re1 II | medium | Synthetic Core | Chrome | 4.7 | 10.36 | ||
AL23 1/2 | g sol III | medium | Synthetic Core | Monel | 4.5 | 9.92 | ||
AL24 1/2 | c do IV | medium | Synthetic Core | Monel | 4.5 | 9.92 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL200 1/2 | AL21 1/2, AL22 1/2, AL23 1/2, AL24 1/2 | medium | 20.1 | 44.31 |
Alphayue Viola 1/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL21 1/4 | a1 la1 I | medium | Synthetic Core | Chrome | 5.4 | 11.9 | ||
AL22 1/4 | d1 re1 II | medium | Synthetic Core | Chrome | 4.3 | 9.48 | ||
AL23 1/4 | g sol III | medium | Synthetic Core | Monel | 4.2 | 9.26 | ||
AL24 1/4 | c do IV | medium | Synthetic Core | Monel | 4 | 8.82 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL200 1/4 | AL21 1/4, AL22 1/4, AL23 1/4, AL24 1/4 | medium | 17.9 | 39.46 |
Alphayue Viola 1/8 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL21 1/8 | a1 la1 I | medium | Synthetic Core | Chrome | 5 | 11.02 | ||
AL22 1/8 | d1 re1 II | medium | Synthetic Core | Chrome | 4.1 | 9.04 | ||
AL23 1/8 | g sol III | medium | Synthetic Core | Monel | 4.1 | 9.04 | ||
AL24 1/8 | c do IV | medium | Synthetic Core | Monel | 4 | 8.82 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL200 1/8 | AL21 1/8, AL22 1/8, AL23 1/8, AL24 1/8 | medium | 17.2 | 37.92 |
Alphayue Viola 3/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
AL21 3/4 | a1 la1 I | medium | Carbon Steel | Chrome | 7.5 | 16.53 | ||
AL22 3/4 | d1 re1 II | medium | Synthetic Core | Chrome | 5.3 | 11.68 | ||
AL23 3/4 | g sol III | medium | Synthetic Core | Monel | 5.1 | 11.24 | ||
AL24 3/4 | c do IV | medium | Synthetic Core | Monel | 5 | 11.02 |
SET NR. | Uključeno u komplet | Tension | ||
---|---|---|---|---|
AL200 3/4 | AL21 3/4, AL22 3/4, AL23 3/4, AL24 3/4 | medium | 22.9 | 50.49 |
kontrole kvalitete na tržištu
iskustva u razvoju žica
Thomastik-Infeld žice
u Beču
Ovdje možete provjeriti svoje najnovije narudžbe i promijeniti ih.
Dobro došli u svemir Thomastik-Infeld žica. Sretni smo što ste nam dopustili da budemo dio vašeg glazbenog putovanja.
Vaše prednosti na prvi pogled: