No products in the cart.
Happy WORLD OPERA DAY! Get a 20 % DISCOUNT on all strings for bowed instruments. Code: “OPERA24”
Happy WORLD OPERA DAY! Get a 20 % DISCOUNT on all strings for bowed instruments. Code: “OPERA24”
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
SET
Single A-String
Single G-String
Single D-String
Single C-String
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
136 | Single A String | medium | Synthetic Core | Aluminum | 0.025 | 0.64 | 6 | 13.23 |
136ST | Single A String | heavy | Synthetic Core | Aluminum | 0.023 | 0.59 | 6.4 | 14.11 |
137 | Single D String | medium | Synthetic Core | Aluminum | 0.032 | 0.81 | 5 | 11.02 |
137A | Single D String | medium | Synthetic Core | Silver | 0.019 | 0.48 | 5.1 | 11.24 |
137ST | Single D String | heavy | Synthetic Core | Aluminum | 0.033 | 0.85 | 5.6 | 12.35 |
138 | Single G String | medium | Synthetic Core | Silver | 0.03 | 0.76 | 4.8 | 10.58 |
138ST | Single G String | heavy | Synthetic Core | Silver | 0.03 | 0.77 | 5.2 | 11.46 |
139 | Single C String | medium | Synthetic Core | Silver | 0.042 | 1.06 | 4.9 | 10.8 |
139ST | Single C String | heavy | Synthetic Core | Silver | 0.042 | 1.07 | 5.2 | 11.46 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
141 | 136, 137, 138, 139 | medium | 20.7 | 45.64 |
141ST | 136ST, 137ST, 138ST, 139ST | heavy | 22.4 | 49.38 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
136 1/2 | Single A String | medium | Synthetic Core | Aluminum | 0.026 | 0.66 | 5 | 11.02 |
137 1/2 | Single D String | medium | Synthetic Core | Aluminum | 0.033 | 0.85 | 4.4 | 9.7 |
138 1/2 | Single G String | medium | Synthetic Core | Silver | 0.03 | 0.77 | 4 | 8.82 |
139 1/2 | Single C String | medium | Synthetic Core | Silver | 0.042 | 1.07 | 4 | 8.82 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
141 1/2 | 136 1/2, 137 1/2, 138 1/2, 139 1/2 | medium | 17.4 | 38.36 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
136 3/4 | Single A String | medium | Synthetic Core | Aluminum | 0.025 | 0.64 | 5.2 | 11.46 |
137 3/4 | Single D String | medium | Synthetic Core | Aluminum | 0.032 | 0.81 | 4.4 | 9.7 |
138 3/4 | Single G String | medium | Synthetic Core | Silver | 0.03 | 0.75 | 4.2 | 9.26 |
139 3/4 | Single C String | medium | Synthetic Core | Silver | 0.042 | 1.06 | 4.3 | 9.48 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
141 3/4 | 136 3/4, 137 3/4, 138 3/4, 139 3/4 | medium | 18.1 | 39.9 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
139 1/4 | Single C String | medium | Synthetic Core | Silver | 0.042 | 1.06 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
4121,1 | Single A String | medium | Synthetic Core | Aluminum | 0.014 | 0.36 | 5.6 | 12.35 |
4121,2 | Single D String | medium | Synthetic Core | Aluminum | 0.031 | 0.78 | 4.9 | 10.8 |
4121,3 | Single G String | medium | Synthetic Core | Chrome | 0.028 | 0.72 | 5.3 | 11.68 |
4121,4 | Single C String | medium | Synthetic Core | Chrome | 0.039 | 0.98 | 5.2 | 11.46 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
4121,0 | 4121,1, 4121,2, 4121,3, 4121,4 | medium | 21 | 46.3 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
4123,1 | Single A String | medium | Synthetic Core | Aluminum | 0.025 | 0.63 | 5.9 | 13.01 |
4123,2 | Single D String | medium | Synthetic Core | Aluminum | 0.031 | 0.79 | 4.9 | 10.8 |
4123,3 | Single G String | medium | Synthetic Core | Silver | 0.029 | 0.73 | 4.5 | 9.92 |
4123,4 | Single C String | medium | Synthetic Core | Silver | 0.038 | 0.97 | 4.6 | 10.14 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
4123,0 | 4123,1, 4123,2, 4123,3, 4123,4 | medium | 19.9 | 43.87 |
NR | Note | Tension | Core material | Outer material | Diameter inch | Diameter mm | ||
---|---|---|---|---|---|---|---|---|
4125,1 | Single A String | medium | Synthetic Core | Aluminum | 0.024 | 0.61 | 5.8 | 12.79 |
4125,2 | Single D String | medium | Synthetic Core | Aluminum | 0.03 | 0.77 | 5.1 | 11.24 |
4125,3 | Single G String | medium | Synthetic Core | Chrome | 0.028 | 0.72 | 4.7 | 10.36 |
4125,4 | Single C String | medium | Synthetic Core | Silver | 0.037 | 0.94 | 4.7 | 10.36 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
4125,0 | 4125,1, 4125,2, 4125,3, 4125,4 | medium | 20.3 | 44.75 |
controls on the market
experience in string development
Thomastik-Infeld strings
in Vienna
By registering for the Thomastik-Infeld newsletter, you consent to the processing of your data. For details, please read our privacy policy. You can unsubscribe at any time.
Here you can check your latest orders and reorder them.
Welcome to the Thomastik-Infeld string universe. We are happy that you let us be part of your musical journey.
Your benefits at a glance: