No products in the cart.
Happy WORLD OPERA DAY! Get a 20 % DISCOUNT on all strings for bowed instruments. Code: “OPERA24”
Happy WORLD OPERA DAY! Get a 20 % DISCOUNT on all strings for bowed instruments. Code: “OPERA24”
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
In Stock
QTY
SET
Twin set G+C
Single A-String
Single G-String
Single D-String
Single C-String
The lower strings S28 and S29 rank among the most used G- and C-strings for the cello. They can be matched with different A- and D- strings from Thomastik-Infeld – depending on the individual instruments’ needs, we also offer a modular string selection for cello:
NO. VE4142 | MULTIALLOY
Combining the A- and D-strings VE41 and VE42 (also available as Twin Set VE4142) with the G- and C-string S28 and S29 will offer an easy-to-play, warm sounding set with a free and sweet character.
NO. AL41 and NO. AL42 | HYDRONALIUM and MULTIALLOY
Combining the A- and D-strings AL41 and AL42 (also available as Twin Set VE4142) with the G- and C-string S28 and S29 will offer an exceptionally easy-to-play, warm and beautifully sounding set.
The twin set S3233 can be perfectly matched with strings of Thomastik-Infeld’s modular cello string selection. While keeping their vibrant character in all combinations, these G- and C-strings adopt some of the tonal colors of the upper strings for a better blend. The twin set S3233 enhances the brilliant sparkle and open resonance of all A- and D-strings chosen from Thomastik-Infeld’s modular string selection.
Spirocore Violoncello 4/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
S25 | a la I | medium | Spiralcore | Chrome | 14.8 | 32.63 | ||
S27 | d re II | medium | Spiralcore | Chrome | 14.3 | 31.53 | ||
S28 | G Sol III | medium | Spiralcore | Chrome | 14 | 30.9 | ||
S28A | G Sol III | medium | Spiralcore | Silver | 14 | 30.9 | ||
S29 | C Do IV | medium | Spiralcore | Chrome | 13.5 | 29.76 | ||
S30 | C Do IV | medium | Spiralcore | Silver | 13.5 | 29.76 | ||
S32 | G Sol III | medium | Spiralcore | Tungsten | 14 | 30.9 | ||
S32ST | G Sol III | heavy | Spiralcore | Tungsten | 14.5 | 31.97 | ||
S32W | G Sol III | light | Spiralcore | Tungsten | 13 | 28.66 | ||
S33 | C Do IV | medium | Spiralcore | Tungsten | 13.5 | 29.8 | ||
S33ST | C Do IV | heavy | Spiralcore | Tungsten | 14 | 30.86 | ||
S33W | C Do IV | light | Spiralcore | Tungsten | 12.3 | 27.12 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
S31 | S25, S27, S28, S29 | medium | 56.6 | 124.78 |
S3233 | S32, S33 | medium | 27.5 | 60.7 |
Spirocore Violoncello 1/2 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
S785 | a la I | medium | Spiralcore | Chrome | 12.6 | 27.78 | ||
S786 | d re II | medium | Spiralcore | Chrome | 11.5 | 25.35 | ||
S787 | G Sol III | medium | Spiralcore | Chrome | 11.5 | 25.35 | ||
S788 | C Do IV | medium | Spiralcore | Chrome | 11.3 | 24.91 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
S789 | S785, S786, S787, S788 | medium | 46.9 | 103.5 |
Spirocore Violoncello 3/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
S790 | a la I | medium | Spiralcore | Chrome | 13.8 | 30.42 | ||
S791 | d re II | medium | Spiralcore | Chrome | 12.9 | 28.44 | ||
S792 | G Sol III | medium | Spiralcore | Chrome | 12.5 | 27.56 | ||
S793 | C Do IV | medium | Spiralcore | Chrome | 12.1 | 26.68 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
S794 | S790, S791, S792, S793 | medium | 51.3 | 113.1 |
Spirocore Violoncello 1/4 | ||||||||
---|---|---|---|---|---|---|---|---|
NO. | Tension | Core material | Outer material | TAILPIECE END | PEG END | |||
S775 | a la I | medium | Spiralcore | Chrome | 11.4 | 25.13 | ||
S776 | d re II | medium | Spiralcore | Chrome | 10.8 | 23.81 | ||
S777 | G Sol III | medium | Spiralcore | Chrome | 10.5 | 23.15 | ||
S778 | C Do IV | medium | Spiralcore | Chrome | 10 | 22.05 |
SET NR. | Included in set | Tension | ||
---|---|---|---|---|
S779 | S775, S776, S777, S778 | medium | 42.7 | 94 |
controls on the market
experience in string development
Thomastik-Infeld strings
in Vienna
By registering for the Thomastik-Infeld newsletter, you consent to the processing of your data. For details, please read our privacy policy. You can unsubscribe at any time.
Here you can check your latest orders and reorder them.
Welcome to the Thomastik-Infeld string universe. We are happy that you let us be part of your musical journey.
Your benefits at a glance: