We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Dominant Pro Violin Set DP100 4/4
DOMINANT PRO is ideally suited for chamber musicians, soloists, and orchestra musicians alike. The set sounds darker, more focused and responds more directly than DOMINANT. Despite the direct response, the strings give the musicians the possibility to create a broad range of soundcolors.
DOMINANT PRO is ideally suited for chamber musicians, soloists, and orchestra musicians alike. The set sounds darker, more focused and responds more directly than DOMINANT. Despite the direct response, the strings give the musicians the possibility to create a broad range of soundcolors. The string tensions have been increased by an incremental amount in order to adept the resistance to bow pressure to suit the extended playing requirements without overburdening the instrument.
When required, DOMINANT PRO assests itself very well against the sound of an entire orchestra - meaning that in comparison to DOMINANT, the projection in a hall has also been reinforced, among other things. Nontheless, with corresponding dynamics and a capacity for modulation, DOMINANT Pro also offers optimum possibilities when used in chamber music. Within two to three hours of playing, a newly strung set has achieved its full performance capability in terms of sound and can look forward to a long life from then on.
DOMINANT PRO is only available in medium and is also a superb match when combined with DOMINANT medium violin strings
Product Brand | Dominant | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | Violin | |||||||||||||||||||||||||||||||||||
String | FULL SET | |||||||||||||||||||||||||||||||||||
Trade Unit | SET | |||||||||||||||||||||||||||||||||||
Instrument Size | 4/4 | |||||||||||||||||||||||||||||||||||
Tension | Medium | |||||||||||||||||||||||||||||||||||
Weight [kg] | 22,6 | |||||||||||||||||||||||||||||||||||
Weight [lb] | 49,7 | |||||||||||||||||||||||||||||||||||
String End | Ball End | |||||||||||||||||||||||||||||||||||
GTIN | 9003918764799 | |||||||||||||||||||||||||||||||||||
Included Strings |
|